Global Interactive Coverage Map
Combine the power of global voice enablement with key business integrations and unleash the full power of a modern, enterprise-grade unified communications and collaboration solution.
GLOBAL DIRECT IN DIAL AVAILABILITY:
More countries added regularly and the list changes frequently. Please contact your CallTower Representative for more detailed information and to verify service availability.
| Country / Region | Webex | Teams DR | Teams OC | Zoom | Local Nums | PSTN Repl. | Numb Port. | Emergency | Fax | Toll-Free |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇦🇱 Albania | ||||||||||
| 🇩🇿 Algeria | ||||||||||
| 🇦🇴 Angola | ||||||||||
| 🇦🇷 Argentina | ||||||||||
| 🇦🇺 Australia | ||||||||||
| 🇦🇹 Austria | ||||||||||
| 🇧🇭 Bahrain | ||||||||||
| 🇧🇪 Belgium | ||||||||||
| 🇧🇦 Bosnia | ||||||||||
| 🇧🇷 Brazil | ||||||||||
| 🇧🇬 Bulgaria | ||||||||||
| 🇨🇦 Canada | ||||||||||
| 🇨🇱 Chile | ||||||||||
| 🇨🇳 China | ||||||||||
| 🇨🇴 Colombia | ||||||||||
| 🇨🇷 Costa Rica | ||||||||||
| 🇭🇷 Croatia | ||||||||||
| 🇨🇾 Cyprus | ||||||||||
| 🇨🇿 Czech Republic | ||||||||||
| 🇩🇰 Denmark | ||||||||||
| 🇩🇴 Dominican Republic | ||||||||||
| 🇪🇬 Egypt | ||||||||||
| 🇸🇻 El Salvador | ||||||||||
| 🇪🇪 Estonia | ||||||||||
| 🇫🇮 Finland | ||||||||||
| 🇫🇷 France | ||||||||||
| 🇬🇪 Georgia | ||||||||||
| 🇩🇪 Germany | ||||||||||
| 🇬🇷 Greece | ||||||||||
| 🇭🇰 Hong Kong | ||||||||||
| 🇭🇺 Hungary | ||||||||||
| 🇮🇸 Iceland | ||||||||||
| 🇮🇳 India | ||||||||||
| 🇮🇩 Indonesia | ||||||||||
| 🇮🇪 Ireland | ||||||||||
| 🇮🇱 Israel | ||||||||||
| 🇮🇹 Italy | ||||||||||
| 🇯🇵 Japan | ||||||||||
| 🇰🇪 Kenya | ||||||||||
| 🇱🇻 Latvia | ||||||||||
| 🇱🇹 Lithuania | ||||||||||
| 🇱🇺 Luxembourg | ||||||||||
| 🇲🇾 Malaysia | ||||||||||
| 🇲🇹 Malta | ||||||||||
| 🇲🇽 Mexico | ||||||||||
| 🇳🇱 Netherlands | ||||||||||
| 🇳🇿 New Zealand | ||||||||||
| 🇳🇬 Nigeria | ||||||||||
| 🇳🇴 Norway | ||||||||||
| 🇵🇦 Panama | ||||||||||
| 🇵🇪 Peru | ||||||||||
| 🇵🇭 Philippines | ||||||||||
| 🇵🇱 Poland | ||||||||||
| 🇵🇹 Portugal | ||||||||||
| 🇵🇷 Puerto Rico | ||||||||||
| 🇷🇴 Romania | ||||||||||
| 🇸🇦 Saudi Arabia | ||||||||||
| 🇷🇸 Serbia | ||||||||||
| 🇸🇬 Singapore | ||||||||||
| 🇸🇰 Slovakia | ||||||||||
| 🇸🇮 Slovenia | ||||||||||
| 🇿🇦 South Africa | ||||||||||
| 🇰🇷 South Korea | ||||||||||
| 🇪🇸 Spain | ||||||||||
| 🇸🇪 Sweden | ||||||||||
| 🇨🇭 Switzerland | ||||||||||
| 🇹🇼 Taiwan | ||||||||||
| 🇹🇭 Thailand | ||||||||||
| 🇹🇷 Turkey | ||||||||||
| 🇦🇪 United Arab Emirates | ||||||||||
| 🇬🇧 United Kingdom | ||||||||||
| 🇺🇸 United States | ||||||||||
| 🇻🇳 Vietnam |
Service Available
Not Available
*Confirm service availability with your CallTower representative.
PSTN replacement YES means:
Access to in-country only dialable numbers, i.e., Toll-Free/Free-Phone, National numbers, and most shortcodes.
Caller ID (ANI) is guaranteed, and the call is marked safe if the country has RoboCalling/SPAM blocking.
Call enter country on in-country national trunking as usual for competitive local carrier operating in that country.
* Dialing of premium rate telephone numbers are not supported.
PSTN replacement NO Means:
Caller ID (ANI) is *NOT* guaranteed and could be marked as SPAM if dialing in-country or blocked.
The call enters the country as an International call, *not* as in-country local national trunks.
No access to in-country only numbers.
CallTowers Global Voice Solutions
Connect with anyone, anywhere, inside or outside your organization, from a single, dedicated geographic number. Empowered by 15 geo-redundant data centers (Chicago, Salt Lake, Dallas, Los Angeles, Virginia, Atlanta [2], London [2], Frankfurt [2], Hong Kong, Singapore, Sydney, and Melbourne), CallTower delivers connectivity to 80+ countries.